
Eusanit Love Is All Around Me
D/O/B: 10/02/2016
SEX: Bitch
HEALTH INFORMATION
| Hip Score: | RH2/LH3=5 |
| Elbows: | 0 |
| prcd-PRA: | Clear (Hereditary) |
| CEA/CH: | Clear (Hereditary) |
| DE: | Clear (OFA) |
| DM: | Clear (Laboklin) |
| JADD: | Probable Carrier (OFA) |
| CP1: | Clear (UC Davis) |
| CLPS: | Clear (UC Davis) |
| CDDY: | N/N (UC Davis) |
| CDMC: | |
| CLAM: | |
| Heart: | |
| DNA Profiled |
PEDIGREE

Full pedigree information can be viewed on the Toller Club website.
ACCOLADES
1 Best Bitch
1 Best Puppy in Breed
Full show results can be found on the Toller Club website.